AUSTIN RACING GP2R DE-CAT EXHAUST SYSTEMS FOR YAMAHA R1 2020 - 2025
Click Image for Gallery
| Feature | Description |
|---|---|
| Product Name | AUSTIN RACING GP2R DE-CAT EXHAUST SYSTEMS FOR YAMAHA R1 2020 - 2025 |
| Material | Ultra-lightweight Full Titanium construction with a lifelong Carbon Fiber sleeve option |
| Tip Design | Signature 60mm bore angular tip available in high-temp stealth Black or natural Pure Titanium |
| Exhaust | High-performance De-cat system designed to eliminate the factory catalytic converter |
| Performance | Precision-engineered to deliver a documented power increase of 3-7 bhp |
| Acoustic | Integrated internal baffling system providing adjustable sound levels from 102dB to 110dB+ |
| Components | Includes a premium plain twill weave carbon fiber belly cover plate in a sleek satin finish |
| Compatibility | Ready to bolt on with no remap required; compatible with race ECU maps or PCV for maximum gains |
| Installation | User-friendly "bolt-on and ride" design; replaces stock components without further modification |
| Maintenance | For dedicated race use, regular insert re-packing or complete insert removal is advised |
| Documentation | Comprehensive, full installation instructions supplied for a professional-grade setup |
| Features | 60mm angular tip, 3-7 bhp gain, Carbon belly plate, 102-110dB+ control, No remap required |
| Summary | The GP1 R De-cat Exhaust System is an elite racing solution featuring a 60mm angular bore tip and premium full titanium construction. This high-performance system eliminates the factory catalytic converter to deliver a significant 3-7 bhp power gain and massive weight savings. Riders can tune their acoustic presence via an internal baffling system ranging from 102dB to a loud 110dB+, while the included satin-finish carbon fiber belly cover plate ensures a professional, race-ready aesthetic. Designed for a seamless "bolt-on and ride" experience with no remap required, the GP1 R offers the ultimate balance of precision-engineered flow and aggressive track performance. |
-600x600.jpg)
