AUSTIN RACING GP1R DE-CAT SYSTEMS FOR YAMAHA MT10/FZ10 2022-2025
Click Image for Gallery
| Feature | Specification |
|---|---|
| Description | AUSTIN RACING GP1R DE-CAT SYSTEMS FOR YAMAHA MT10/FZ10 2022-2025 |
| Material | - Ultra-lightweight Full Titanium construction for maximum durability and heat resistance |
| Tip Design | - Signature 70mm bore angular tip available in high-temp stealth Black or natural Pure Titanium |
| Exhaust | - High-performance De-cat system designed to eliminate the factory catalytic converter |
| Performance | - Precision-engineered to deliver a documented power increase of 3–6 bhp |
| Acoustic | - Integrated internal baffling system providing adjustable sound levels from 102dB to 110dB+ |
| Durability | - Carbon fiber sleeve option is built over a titanium base for lifelong structural integrity |
| Compatibility | - Ready to bolt on with no remap required; compatible with race ECU maps for maximum gains |
| Installation | - User-friendly "bolt-on and ride" design; replaces stock components without further modification |
| Maintenance | - For dedicated race use, regular insert re-packing or complete insert removal is advised |
| Documentation | - Comprehensive, full installation instructions supplied for a professional-grade setup |
| Engineering | - Advanced flow dynamics optimized for high-velocity gas scavenging and responsiveness |
| Features | 70mm angular tip, 3–6 bhp gain, De-cat configuration, 102-110dB+ control, Full Titanium |
| Summary | The GP1 R De-cat Exhaust System is a premier racing solution featuring a signature 70mm bore angular tip and ultra-lightweight full titanium construction. By eliminating the factory catalytic converter, this system achieves massive weight savings and a performance increase of 3–6 bhp. It offers extensive acoustic versatility via an internal baffling system ranging from 102dB to over 110dB. With a carbon-over-titanium sleeve option engineered to last for life and a simple "bolt-on and ride" installation, the GP1 R provides a professional-grade track profile and optimized power delivery without the immediate need for remapping. |
-600x600.jpg)


