Revit Cayenne 2 Sand Jacket
Click Image for Gallery
| Feature | Description |
|---|---|
| Product | Revit Cayenne 2 Sand Jacket |
| Shell Fabric | Schoeller® dynatec® mesh panels |
| Lining | Mesh lining |
| Protection | Adjustable protector pockets |
| Adjustment Features | Adjustable straps on forearm, ankle and waist |
| Collar | Flexisnap on collar |
| Cuff Adjustment | UTA tab at the cuffs |
| Hem | V-shaped cover at the hem with zipper |
| Kidney Belt | Removable kidney belt |
| Loop | Hanging loop on the outside |
| Connection Zippers | Long and short connecting zipper |
| Neck & Vest Compatibility | Prepared for Segur neck support and safety vest connector |
| Collar Edge | Soft collar edge |
| Closure System | Two-way snap closure system |
| Stretch Areas | Stretch at the elbows |
| Pockets | 6 pockets |
