ALPINESTARS SM5 2206 ROVER 2 SILVER HELMET
Click Image for Gallery
| Feature | Description |
|---|---|
| Product Name | Alpinestars SM5 2206 Rover 2 Silver Helmet |
| Design Purpose | Designed to provide MX riders with optimal protection and comfort. |
| Shell Construction | Lightweight thermo-injected shell with a polymer blend, optimized for impact protection and light weight. |
| EPS Liner | 7-piece EPS construction with five different densities for effective impact absorption in the correct areas. |
| Collarbone Protection | Engineered raised area with padding to reduce forces transmitted to the collarbone. Includes patented peak release system for controlled release during impacts. |
| Fit & Sizing | Three shell sizes and three EPS liner sizes, offering 6 unique size combinations for optimal fitment and protection. |
| Shell Volume | Medium, large, XL, and 2XL shell volumes increased by 3% for easier fitment and better impact performance (44% lower than regular-speed threshold). |
| Impact Performance | Achieves 44% better regular-speed impact rating, 32% better low-speed, and 31% better high-speed linear impact scores compared to the ECE 22.06 standard. |
| Oblique Impact Protection | Inner and outer surfaces engineered to minimize the effects of oblique impacts. |




